Who
Can Join? | How To Join
Membership Application
Students/employees/board members, retirees and their families of the following educational institutions:
| BOCES | Notre Dame High School |
| Elmira City School District | Odessa-Montour School District |
| Elmira College | Spencer-VanEtten School District |
| Elmira Heights Central School District | St. Mary Our Mother School |
| Holy Family Catholic Schools | Twin Tiers Baptist High School |
| Horseheads Central School District | Watkins Glen Central School District |
| Horseheads Christian School | Waverly Central School District |
Employees/owners, retirees and their families of the following businesses:
| A Hair and Nail Spa | IKON Office Solutions |
| Airgas | Jubilee Foods |
| Anchor Glass Container Corp. | Junior Achievement |
| ARC Chemung County | Kennedy Valve Manufacturing Co. |
| ARC Schuyler County | Laborer's Union Local #1358 |
| Arnot Realty | LaFrance Equipment |
| Bakercrest Personal Home Care | Louis Nessle Jr., CPA |
| Barton’s Adult Home | Maple Valley Farm Market |
| Benedict Accounting & Tax | Michael W. Edwards |
| CAF USA | Nagle Insurance Agency |
| Cameron Fabricating Corp. | Panosians, Inc. |
| Capabilities, Inc. | Pepsi-Cola Elmira Bottling |
| Carnevale Niles Whitney & Davis | Perry & Carroll |
| Carpenters Local Union #281 | Quicklube |
| Central Recycling Co-op, Inc. | Schuyler County Headstart |
| Chemung Chiropractic | Schweizer Aircraft Corp. |
| Chemung County Transit System | Sheesley's Sewer Service, Inc. |
| C.I.D.S. | Spotts Innovations, Inc. |
| City Elmira Republican Comm. | Subway Sandwiches & Salads |
| Dave's Towing Specialists | Swift Office Equipment, Inc. |
| Dollar's Worth I, LLC | SYSCO Food Services Syracus |
| Elcor Health Services, Inc. | The Salon |
| Elmira Business Machines, Inc. | Thomas & Betts |
| Elmira Floral Products, Inc. | Town of Big Flats |
| Emhart Glass | Town of Elmira |
| Erway Ambulance Service | Twin Tier Buick |
| Finger Lakes Orthodontics | VanBrunt Motors, Inc. |
| Flower Cart Florist, Inc. | Varghese Pain Clinic |
| Gardner Road Family Dentistry | Villa Serene Boutique |
| GCP Discount Liquor & Wine | Village of Elmira Heights |
| Gerould’s Professional Pharmacy | Village of Horseheads |
| Get the Wood | Warren Eng DDS |
| Glass Company | Weiler Associates |
| Green Diamond Tire | Westinghouse |
| Groff Law Firm | Weyerhaeuser |
| Horseheads Do-It Center | W.I.N. Inc. |
| Horseheads Printing | WRIGHTCUT EDM & Machine Inc. |
| Hospitality Restaurant Group, DBA KFC - 1149 Broadway, Elmira and KFC/Taco Bell - 2001 College Ave, Elmira |
|
| Howard Johnson's Inn |
In order to become a member of CCSD FCU, you must be within our field of membership as outlined above, and apply for membership. A $25.00 deposit into your share account is a condition of membership plus a $5.00 membership fee. If you are opening a Pot o’ Gold (Youth Account) or a New Age (Teen Account) the deposit requirement is $5.00 into savings and a $1.00 membership fee.
If you are applying for membership with CCSD FCU, or
opening a new account please print out the Membership
Application (must have Adobe Acrobat Reader) complete, sign, and
mail it to us
along with your initial deposit to:
CCSD Federal Credit Union
P.O. Box 2087
Elmira Heights, NY 14903
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A
NEW ACCOUNT
To help the government fight the funding of terrorism and money laundering
activities, Federal law requires all financial institutions to obtain, verify,
and record information that identifies each person who opens an account.
What this means for you: When you open an account, we will ask for your name,
address, date of birth, and other information that will allow us to identify
you. We may also ask to see your driver's license or other identifying
documents.
Upon receipt of your application, membership eligibility will be verified and a new account will be established for you. A membership number (Account number) will be issued and mailed to you along with the deposit receipt and other account information.
Last Updated: January 27, 2004
Home
| About Us | Heart Beat | Rates | Savings/Checking
Products
Investment Products | Loan Products |
Real Estate Products | Youth
Other Member Services | Calculator | Who Can Join? | ShareGram
Privacy Policy | E-mail Us
|
|
|
|
|
This site is best viewed using Netscape 3.0 or Internet Explorer
3.0 or greater at 800x600 screen resolution |
![]() CCSD FCU is federally insured to $100,000 by NCUA, an Agency of the U.S. Government. |
|
Copyright©, CCSD FCU, 2003
Duplication of information found within this site, is prohibited without express
written permission from CCSD FCU. Any modification or redistribution of the material within
is a violation of applicable copyright laws. Information is subject to change
without notice. Additional restrictions may apply.
|
CCSD Federal Credit Union |